Month In ZoneOut of Zone
5/17 42.86 57.14
6/17 50.97 49.03
7/17 55.26 44.74
8/17 49.56 50.44
9/17 48.31 51.69
10/17 50.00 50.00
MonthIn ZoneOut of Zone
4/18 57.33 42.67
5/18 47.92 52.08
6/18 51.90 48.10
7/18 45.14 54.86
8/18 48.84 51.16
9/18 50.30 49.70
MonthIn ZoneOut of Zone
3/19 81.82 18.18
4/19 47.60 52.40
5/19 54.42 45.58